Tank trucks are mostly used to transport liquids , and come in various shapes, materials and structures according to the liquids carried ; commonly oil and chemicals. Developed with the know-how accumulated through years of experience, the lineup ranges from a small-volume delivery truck to a tank trailer for bulk transportation.
Model | LS02-30 | LS04-30 | LS08-10 | LS10-10 | LS14-10 | LS18-10 | LS20-10 |
---|---|---|---|---|---|---|---|
Tank capacity (Liter) | 2,000 | 4,000 | 8,000 | 10,000 | 14,000 | 18,000 | 20,000 |
Pump type | Vane | Gear | |||||
Flow capacity | 250L/min | 600L/min | |||||
Piping diameter | 50mm | 65~75mm | |||||
Hose | 2,000mm × 2pcs |
3,000mm × 2pcs |
|||||
Manhole | Diameter 400mm |
Model | LH02-30 | LH04-30 | LH08-30 | LH10-30 | LH13-30 | LH15-30 | LH20-30 | |
---|---|---|---|---|---|---|---|---|
Tank capacity (Liter) | 2,000 | 4,000 | 8,000 | 10,000 | 13,000 | 15,000 | 20,000 | |
Pump type | Centrifugal | |||||||
Pump performance |
Flow capacity | 500L/min | 550L/min | |||||
Pressure | 295kPa(3.0kgf/cm) | 490kPa(5.0kgf/cm) | ||||||
Total head | 30m | 50m | ||||||
Piping diametaer | 50mm | 65mm | ||||||
Hose | Diameter 50mm × 2,000~6,000mm × 2pcs |
Diameter 65mm × 3,000mm × 2pcs |
||||||
Manhole | Diameter 400mm | |||||||
Plate thickness |
Shell plate | 3.2mm | 3.2mm & 4.5mm | |||||
End plate | 3.2mm | |||||||
Baffle plate | 3.2mm |
© Kyokuto Kaihatsu Kogyo Co.,Ltd.