Model | GB160-25 | GB200-25 | GB240-25 |
---|---|---|---|
Overall Length (mm) | 8,600 | 10,000 | 10,700 |
Overall Width (mm) | 2,490 | ||
Overall Height (mm) | 3,400 | ||
Body Length (mm) | 4,330 | 5,250 | 6,080 |
Body Width (mm) | 2,280 | ||
Body Height (mm) | 1,940 | ||
Body Capacity (m³) | 16.0 | 20.0 | 24.0 |
Loading System | Pressing and Packing Motion with Hydraulic Controlled Single-plate | ||
Loading Time/One Cycle (sec.) | 25 | ||
Discharging System | Horizontal Pushing by dischange plate | ||
Loading Port Width (mm) | 2,000 | ||
Loading Port Height (mm) | 1,945 | ||
Sewage Tank Capacity (Litter) | 150 |
The above mentioned figures are approximate.
© Kyokuto Kaihatsu Kogyo Co.,Ltd.