Sophisticated functionality in an elegant package.
Kyokuto Kaihatsu Kogyo's press type refuse truck takes every aspect of design, performance and quality to higher level. With a sophisticated design and superior operating efficiency, it is an enhanced refuse truck built to meet the demands of any site.
Model | Body capacity (m3) |
Hopper capacity (m3) |
Loading port dimensions |
Loading time (sec.) |
Sewage tank capacity (Litter) |
Discharge system |
|
---|---|---|---|---|---|---|---|
Width (mm) | Height (mm) | ||||||
GB43-220 | 4.3 | 0.6 | 1,440 | 860 | 10 to 11 | 80 | Pushing by discharge plate |
GB46-220 | 4.6 | ||||||
GB47-220 | 4.7 | ||||||
GB53-220 | 5.3 | ||||||
GB59-230 | 5.9 | 0.7 | 1,685 | 95 | |||
GB66-230 | 6.6 | ||||||
GB71-230 | 7.1 | ||||||
GB62-240 | 6.2 | 1.0 | 1,700 | 980 | 14 to 15 | 110 | |
GB70-240 | 7.0 | ||||||
GB77-240 | 7.7 | ||||||
GB82-240 | 8.2 | ||||||
GB102-240 | 10.2 | ||||||
GB122-240 | 12.2 |
The above mentioned figures are approximate.
© Kyokuto Kaihatsu Kogyo Co.,Ltd.